Group A
Part Number: GP0025-A00
Description: Industrial Control Transformers,
25VA, Primary: 220/440, 230/460, 240/480V,
Secondary: 110, 115, 120V
Standard Lead Time: 8 Weeks
Customer Reference:
Datasheet:
Datasheet
Specifications
| Type | Description |
|---|---|
| VA Rating | 25VA |
| Part Status | Active |
| Primary Voltage | 220/440, 230/460, 240/480V |
| Secondary Voltage | 110, 115, 120V |
| Mounting Type | Panel Mount |
| Termination Style | Finger Safe |
| Size/Dimension(L x W x H) | 3.00 x 2.95 x 3.00 Inch |
| Weight | 1.90LB |
| UL Listed | UL File E47299 |
Environmental & Export Classifications
| Attribute | Description |
|---|---|
| RoHs | RoHs3 COMPLIANT |
| REACH Status | REACH Uneffected |
| ECCN | EAR99 |
| HTSUS | 8504.31.4035 |
In Stock:
Quanitity:
All prices are in USD
| Quantity | Unit Price | EXT Price |
|---|---|---|
| 1 | $45.00 | $45.00 |
| 10 | $45.00 | $450.00 |
| 30 | $45.00 | $1,350.00 |
| 50 | $45.00 | $2,250.00 |
Our Standard Package
Note: Due to PowerVolt Group value-add services the packaging type may change when product is purchased at quantities beneath the standard package.
Mechanical Dimensions(inches)
| VA | Part Number | L | W | H | ML | MW | PW | Mtg. Slot (4 PLCS) | Approx Wt. Lbs |
|---|---|---|---|---|---|---|---|---|---|
| 25VA | GP0025-A00 | 3.00 | 2.95 | 3.00 | 2.5 | 1.75 | 2.57 | 0.437x0.203 | 1.90 |
Sechmatics